The North Carolina State Firefighters’ Association Board and Staff are proud to announce the 2017 Scholarship and Grant recipients. NCSFA awards $252,000 in scholarships and grants divided amongst our 3 regions. The scholarships and grants are awarded to qualified NCSFA member firefighters and children of our member firefighters. We are proud to be able to help so many and invest in their future. Congratulations to the 2017 recipients!
George Horace Moore Scholarship | |||||||||||||
Eastern | |||||||||||||
Kirsten | P. | Miller | High School | Associates | Rock Ridge | ||||||||
Amanda | L. | Barnette | High School | Associates | New Hanover County | ||||||||
Ashley | D. | Mooney | High School | Associates | Fairfield | ||||||||
Kylie | R. | Hutson | High School | Bachelor’s | Moyock | ||||||||
Megan | E. | Williams | High School | Bachelor’s | Windsor | ||||||||
Matthew | C. | Etheridge | High School | Bachelor’s | Kenly | ||||||||
Alan | D. | Griffin | Vol. Firefighter | Associate’s | Carolina Beach | ||||||||
Cameron | C. | Glenn | Vol. Firefighter | Associate’s | Eastern Pines | ||||||||
Kayla | R. | Jones | Vol. Firefighter | Bachelor’s | Hargett’s Crossroads | ||||||||
Travis | C. | Johnson | Vol. Firefighter | Bachelor’s | Strickland Cross Roads | ||||||||
Richard | J. | Smith | Career Firefighter | Associate’s | Duck | ||||||||
Kyle | D. | Brantley | Career Firefighter | Associate’s | Archer Lodge | ||||||||
Ronnie | M. | Flowers | Career Firefighter | Bachelors | Washington | ||||||||
John | T. | Moore | Career Firefighter | Bachelors | Wilson | ||||||||
Herbert D. Garmon Scholarship | |||||||||||||
Piedmont | |||||||||||||
Madison | L. | Adams | High School | Associates | Eastwood | ||||||||
Clayton | E. | Vaughn | High School | Associates | Ridgecrest | ||||||||
Cara | N. | Smith | High School | Bachelor’s | Greensboro | ||||||||
Kynley | N. | Fulp | High School | Bachelor’s | Walkertown | ||||||||
Dakota | R. | Goins | High School | Bachelor’s | Laurel Hill | ||||||||
Jacob | E. | Kline | Vol. Firefighter | Associate’s | Westfield | ||||||||
Seth | C. | Brim | Vol. Firefighter | Associate’s | Westfield | ||||||||
April | F. | Knight | Vol. Firefighter | Bachelor’s | Mineral Springs | ||||||||
Tristan | H. | Grubbs | Vol. Firefighter | Bachelor’s | State Road | ||||||||
John | W. | Underhill, II | Career Firefighter | Associate’s | Wendell Holmes Rural | ||||||||
David | W. | Strickland | Career Firefighter | Associate’s | Fayetteville | ||||||||
Jennifer | M. | Thompson | Career Firefighter | Associate’s | Village of Pinehurst | ||||||||
Brian | L. | Couch | Career Firefighter | Bachelors | Cary | ||||||||
Kenneth | T. | Yahiku | Career Firefighter | Bachelors | Raleigh | ||||||||
George M. Bartlett Scholarship | |||||||||||||
Western | |||||||||||||
David | C. | Worley | High School | Associate’s | Broad River | ||||||||
Preston | D. | Lingerfelt | High School | Associates | Cherryville | ||||||||
Cody | D. | James | High School | Associates | Central Alexander | ||||||||
Arthur | J. | Manning | High School | Bachelor’s | South Point | ||||||||
Logan | A. | Hedrick | High School | Bachelor’s | Oxford Fire Protection Assoc. | ||||||||
Rachel | L. | Robinson | High School | Bachelor’s | Hiwassee Dam | ||||||||
Rickey | A. | Rhoney, Jr. | Vol. Firefighter | Associate’s | Triple Community | ||||||||
Sean | Sullivan | Vol. Firefighter | Bachelor’s | West Macon | |||||||||
John | F. | Cochran | Vol. Firefighter | Bachelor’s | Idlewild | ||||||||
Jeffrey | D. | Kanupp | Career Firefighter | Associate’s | Hickory | ||||||||
Joshua | A. | Funderburk | Career Firefighter | Associate’s | Kannapolis | ||||||||
Aaron | L. | Kennedy | Career Firefighter | Associate’s | Statesville | ||||||||
Gregory | S. | Summitt | Career Firefighter | Bachelors | Kannapolis | ||||||||
Steven | J. | Madorin | Career Firefighter | Bachelors | Concord | ||||||||
Paul F. Miller Master’s Degree Scholarship | |||||||||||||
Eastern | Jeremy | W. | Anderson | Volunteer/Career | Masters | Shine Rural | |||||||
Piedmont | Christopher | D. | Belcher | Volunteer/Career | Masters | Winston-Salem | |||||||
Western | Christopher | A. | Thompson | Volunteer/Career | Masters | Mooresville | |||||||
NCSFA Grant Program | |||||||||||||
Eastern | |||||||||||||
Matthew | N. | Barwick | Volunteer | Grant | Kenansville | ||||||||
David | Batten | Volunteer | Grant | North Whiteville | |||||||||
Edward | D. | Weigl | Volunteer | Grant | Number 7 Township
of Craven County |
||||||||
Donald | L. | Burns | Career | Grant | Wilmington | ||||||||
Michael | J. | Rouse | Career | Grant | Sampson County
Fire Marshal’s Office |
||||||||
Piedmont | |||||||||||||
Jason | A. | Burkholder | Career | Grant | Surry County
Fire Marshal’s Office |
||||||||
E.G. | Burr | Career | Grant | Garner | |||||||||
Thank You! -321, Laurel Hill Fire Department